Sign up to stay up to date on the Kill Devil Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Harbour Court 2 1 N/A $369,000 Unknown 1 day
217 W Archdale Street 4 2 N/A $480,000 Unknown 3 days
514 W Eden Street 3 3 N/A $695,000 Unknown 4 days
117 Broadbay Drive 3 2 N/A $639,852 Unknown 9 days
1905 S Virginia Dare Trail 15 18 N/A $5,200,000 Unknown 9 days
815 S Virginia Dare Trail 2 2 N/A $610,000 Unknown 9 days
1400 Wrightsville Boulevard 4 5 N/A $999,000 Unknown 11 days
507 Zen Lane 3 2 N/A $689,900 Unknown 11 days
273 Outrigger Drive 3 3 N/A $575,000 Unknown 11 days
807 W Fox Street 3 2 N/A $459,000 Unknown 12 days
101 Pinehurst Avenue 3 2 N/A $599,000 Unknown 13 days
1719 Wyandotte Street 4 3 N/A $719,000 Unknown 12 days
902 S Virginia Dare Trail 5 5 N/A $984,900 Unknown 13 days
902 S Virginia Dare Trail 2 3 N/A $699,304 Unknown 13 days
118 Outrigger Drive N/A N/A N/A $180,000 Unknown 13 days
400 W Landing Drive 3 2 N/A $525,000 Unknown 16 days
1633 N Virginia Dare Trail 2 2 N/A $515,000 Unknown 16 days
3101 Lee Avenue 3 3 N/A $619,900 Unknown 16 days
405 Wallace Street 3 2 N/A $461,000 Unknown 17 days
1315 N Virginia Dare Trail N/A N/A N/A $1,999,000 Unknown 18 days
1705 N Croatan Highway 4 5 N/A $825,000 Unknown 19 days
700 W First Street 2 2 N/A $364,900 Unknown 20 days
132 Baum Bay Drive 3 2 N/A $574,500 Unknown 24 days
707 Swan Street 3 2 N/A $539,900 Unknown 22 days
1609 Harbour View Drive 3 3 N/A $715,000 Unknown 22 days
601 Ocean Acres Drive 3 2 N/A $358,000 Unknown 23 days
1302 Water Oak Drive 3 3 N/A $1,179,000 Unknown 26 days
1006 Alexander Lane 4 2 N/A $650,000 Unknown 27 days
104 Kyle Court 3 3 N/A $849,000 Unknown 30 days
1700 Paget Road 3 2 N/A $495,000 Unknown 31 days
221 Old Holly Lane N/A N/A N/A $229,500 Unknown 34 days
237 Old Holly Lane N/A N/A N/A $249,500 Unknown 34 days
218 W Archdale Street 3 4 N/A $649,900 Unknown 34 days
601 W Eden Street 4 3 N/A $750,000 Unknown 36 days
106 Tanya Drive 3 2 N/A $549,000 Unknown 36 days
903 Harbour View Drive 3 2 N/A $789,000 Unknown 37 days
109 E Carlton Avenue 4 3 N/A $679,000 Unknown 37 days
365 Sir Chandler Drive 3 2 N/A $380,000 Unknown 38 days
140 Baycliff Trail 3 3 N/A $729,999 Unknown 43 days
829 Cedar Drive 3 5 N/A $1,275,000 Unknown 44 days
708 Harmony Lane 4 4 N/A $742,500 Unknown 46 days
101 Colington Pointe Circle 3 4 N/A $489,000 Unknown 47 days
106 Carlow Avenue 3 2 N/A $570,000 Unknown 51 days
1325 Devonshire Road 3 3 N/A $519,000 Unknown 52 days
2903 N Virginia Dare Trail 3 2 N/A $1,050,000 Unknown 52 days
1712 S Virginia Dare Trail 2 2 N/A $539,000 Unknown 52 days
203 S Virginia Dare Trail N/A N/A N/A $875,000 Unknown 53 days
319 Jean Court 3 2 N/A $672,000 Unknown 53 days
W Martin Street 3 3 N/A $595,500 Unknown 54 days
510 Loblolly Court 4 3 N/A $620,000 Unknown 55 days
Average: 3.5 3.2 2,517 $747,209 $418 125 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1401 S Virginia Dare Trail 2 2 N/A $534,900 Unknown 22 days
104 Mybet Court 3 3 N/A $399,000 Unknown 38 days
104 Pine Cone Trail 4 4 N/A $789,000 Unknown 62 days
508 W Avalon Drive 2 1 N/A $417,500 Unknown 48 days
522 W Landing Drive 3 2 N/A $340,000 Unknown 21 days
114 Eagle Drive 2 2 N/A $364,900 Unknown 44 days
1401 S Virginia Dare Trail 2 2 N/A $540,000 Unknown 44 days
317 Soundview Drive 3 3 N/A $820,000 Unknown 48 days
1700 Paget Road 3 2 N/A $489,000 Unknown 39 days
538 W Aycock Street 3 2 N/A $625,000 Unknown 33 days
133 Williams Drive 3 2 N/A $269,000 Unknown 53 days
411 Cameron Street 3 2 N/A $489,900 Unknown 23 days
310 Pine Grove Trail 3 2 N/A $524,900 Unknown 54 days
1205 Cardinal Street 3 2 N/A $399,900 Unknown 39 days
200 E Martin Street 2 2 N/A $445,000 Unknown 50 days
114 Outrigger Drive 3 3 N/A $399,900 Unknown 33 days
307 W Palmetto Street 3 2 N/A $475,000 Unknown 66 days
1922 W Fifth Street 4 4 N/A $699,900 Unknown 82 days
2004 Edenton Street 3 3 N/A $629,900 Unknown 87 days
2024 S Memorial Boulevard 3 2 N/A $707,528 Unknown 59 days
1713 Bay Drive 3 4 N/A $849,900 Unknown 70 days
219 Sunset Drive 4 4 N/A $824,900 Unknown 71 days
113 Princess Court 4 3 N/A $899,995 Unknown 56 days
1522 Ketch Lane 2 2 N/A $449,900 Unknown 81 days
401 Colington Drive 3 2 N/A $399,000 Unknown 110 days
194 Watersedge Drive 3 3 N/A $585,000 Unknown 84 days
308 W Ocean Acres Drive 4 4 N/A $569,000 Unknown 99 days
2022 Franklin Street 3 2 N/A $495,000 Unknown 131 days
100 Amherst Drive 3 4 N/A $515,000 Unknown 115 days
104 W Sportsman Drive 3 2 N/A $375,000 Unknown 114 days
705 W Avalon Drive 3 2 N/A $629,000 Unknown 90 days
410 Pine Cone Court 4 3 N/A $799,900 Unknown 120 days
1621 N Virginia Dare Trail 2 2 N/A $615,000 Unknown 111 days
500 Anika Way 3 3 N/A $958,410 Unknown 150 days
528 W Palmetto Street 3 3 N/A $699,900 Unknown 131 days
112 Broadbay Drive 3 2 N/A $429,900 Unknown 168 days
104 E Sportsman Drive 3 2 N/A $629,900 Unknown 113 days
501 Zen Lane 3 3 1,720 $712,430 $414 273 days
504 Anika Way 3 3 N/A $710,064 Unknown 275 days
105 Lenwood Court 3 2 N/A $349,000 Unknown 149 days
222 E Sir Richard 4 3 N/A $449,000 Unknown 169 days
105 Camellia Drive 3 3 N/A $675,000 Unknown 152 days
802 Harbour View Drive 3 3 N/A $559,900 Unknown 148 days
553 Parkwood Drive 3 2 N/A $535,000 Unknown 201 days
470 Harbour View Drive 3 2 N/A $587,000 Unknown 157 days
508 Anika Way 3 2 1,731 $733,200 $423 244 days
1108 Harbour View Drive 4 4 N/A $549,000 Unknown 230 days
1401 S Virginia Dare Trail 2 2 N/A $549,000 Unknown 352 days
129 Old Holly Lane N/A N/A N/A $149,500 Unknown 281 days
1319 N Virginia Dare Trail 2 3 N/A $650,000 Unknown 265 days
Average: 3.0 2.6 2,021 $575,905 $389 135 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Kitty Hawk Bay Court 4 4 N/A $600,000 $565,000 Unknown 68 days 9/6/24
1120 Harbour View Drive 3 2 N/A $585,000 $560,000 Unknown 63 days 9/5/24
3201 N Virginia Dare Trail 4 3 N/A $1,050,000 $950,000 Unknown 118 days 9/5/24
506 Harbour View Drive 3 2 N/A $235,000 $205,000 Unknown 44 days 9/3/24
321 W Archdale Street 3 2 N/A $489,000 $450,000 Unknown 56 days 9/3/24
1800 Saint David Road 2 2 N/A $410,000 $395,000 Unknown 101 days 9/3/24
211 Rhodoms Drive 3 4 N/A $850,000 $835,000 Unknown 56 days 9/2/24
901 W Fourth Street 3 2 N/A $399,900 $399,900 Unknown 127 days 8/30/24
104 Soundshore Drive N/A N/A N/A $89,000 $78,000 Unknown 60 days 8/29/24
212 Outrigger Drive 4 3 N/A $679,000 $665,000 Unknown 85 days 8/29/24
114 Saint Clair Road 4 3 N/A $739,900 $727,000 Unknown 219 days 8/29/24
304 W Avalon Drive 3 2 N/A $475,000 $460,000 Unknown 230 days 8/29/24
526 Anika Way 3 2 N/A $723,280 $723,280 Unknown 338 days 8/28/24
2037 Highview Street 2 1 N/A $335,000 $320,000 Unknown 36 days 8/27/24
111 Princess Court 3 4 N/A $849,900 $849,900 Unknown 82 days 8/27/24
312 W Arch Street 3 2 N/A $449,000 $425,000 Unknown 111 days 8/27/24
300 E Fresh Pond Drive 3 1 N/A $509,000 $350,000 Unknown 60 days 8/26/24
104 Prince Charles Court 4 4 N/A $499,000 $507,000 Unknown 57 days 8/23/24
1014 S Virginia Dare Trail 2 2 N/A $525,000 $520,000 Unknown 74 days 8/23/24
606 W Sportsman Drive N/A N/A N/A $169,000 $157,000 Unknown 23 days 8/22/24
106 Ketch Court 3 3 N/A $549,900 $550,000 Unknown 203 days 8/20/24
426 W Hayman Boulevard N/A N/A N/A $12,000 $12,000 Unknown 38 days 8/19/24
209 E Lake Drive 4 5 N/A $1,275,000 $1,200,000 Unknown 77 days 8/19/24
1405 S Memorial Boulevard 5 3 N/A $1,300,000 $1,300,000 Unknown 87 days 8/19/24
2009 Wrightsville Boulevard 1 1 N/A $349,000 $320,000 Unknown 54 days 8/14/24
1202 Seventh Avenue 2 2 N/A $298,900 $275,000 Unknown 89 days 8/12/24
200 E Martin Street 2 2 N/A $430,000 $415,000 Unknown 112 days 8/9/24
408 Pine Cone Court 3 3 N/A $462,000 $430,000 Unknown 367 days 8/9/24
1820 Bay Drive 4 3 N/A $799,000 $799,000 Unknown 48 days 8/8/24
902 Fox Street 3 1 N/A $349,000 $352,000 Unknown 53 days 8/8/24
1723 Sioux Street 3 2 N/A $425,000 $435,000 Unknown 37 days 8/6/24
304 St. Louis Street 3 2 N/A $449,500 $420,000 Unknown 48 days 8/6/24
104 Brigand Court 4 3 N/A $489,000 $450,000 Unknown 115 days 8/6/24
700 W First Street 2 2 N/A $319,900 $312,500 Unknown 53 days 8/5/24
1528 Baileys Bay Road 2 3 N/A $524,999 $493,000 Unknown 60 days 8/5/24
228 Outrigger Drive 4 3 N/A $549,000 $500,000 Unknown 212 days 8/5/24
1210 S Memorial Boulevard 4 3 N/A $850,000 $835,000 Unknown 59 days 8/2/24
815 S Virginia Dare Trail 2 2 N/A $639,000 $610,000 Unknown 72 days 8/1/24
120 Baum Bay Drive 3 2 N/A $485,000 $480,000 Unknown 97 days 8/1/24
1307 Elizabeth Street 2 1 N/A $449,777 $435,000 Unknown 127 days 7/31/24
104 Watersedge Drive 4 3 N/A $499,000 $485,000 Unknown 54 days 7/29/24
1514 Sir Walter Road 3 2 N/A $259,000 $300,000 Unknown 7 days 7/26/24
2042 Edenton Street 2 1 N/A $399,000 $387,500 Unknown 220 days 7/26/24
1003 Sixth Avenue 3 2 N/A $499,500 $494,500 Unknown 203 days 7/26/24
479 Harbour View Drive 3 2 N/A $389,900 $382,500 Unknown 119 days 7/25/24
3319 Bay Drive 3 3 N/A $784,000 $750,000 Unknown 143 days 7/24/24
1925 W Fifth Street 3 2 N/A $543,000 $515,000 Unknown 124 days 7/23/24
109 Craigy Court 3 2 N/A $659,000 $638,000 Unknown 66 days 7/22/24
1401 Harbour View Drive 3 2 N/A $377,900 $343,000 Unknown 160 days 7/22/24
W Saint Clair Street N/A N/A N/A $199,000 $186,000 Unknown 199 days 7/22/24
Average: 3.0 2.6 1,562 $565,560 $549,521 $382 115 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200