Kitty Hawk Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Gables Way 3 3 1,637 $525,000 $320 1 day
4809 Vista Lane 4 3 1,534 $612,000 $398 4 days
402 Angler Way 2 2 977 $324,000 $331 6 days
4805 Elm Court 4 3 2,241 $700,000 $312 7 days
5200 Pine Hill Lane 3 3 2,067 $529,500 $256 7 days
4209 N Croatan Highway 5 7 3,589 $1,145,000 $319 9 days
4220 N Virginia Dare Trail 4 3 1,776 $950,000 $534 14 days
5118 N Virginia Dare Trail 5 5 2,496 $2,950,000 $1,181 18 days
3620 Poseidon Street 4 2 1,600 $699,000 $436 21 days
3403 N Virginia Dare Trail 3 1 765 $724,900 $947 26 days
Average: 3.8 3.2 1,957 $888,820 $515 86 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Sunrise View 4 3 2,195 $546,500 $248 35 days
3836 N Virginia Dare Trail 2 3 1,196 $452,500 $378 30 days
413 Da Vinci Lane 4 5 3,600 $999,900 $277 50 days
204 Fonck Street 5 6 3,190 $1,150,000 $360 54 days
3904 Poor Ridge Road N/A N/A N/A $50,000 Unknown 34 days
2504 Neptune Way 2 3 1,354 $319,750 $236 87 days
4927 N Virginia Dare Trail 2 2 959 $1,049,000 $1,093 111 days
4168 Thick Ridge Road N/A N/A N/A $265,000 Unknown 237 days
108 First Flight Run N/A N/A N/A $209,000 Unknown 248 days
W Kitty Hawk Road N/A N/A N/A $1,100,000 Unknown 321 days
Average: 3.2 3.7 2,082 $614,165 $432 120 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4342 Worthington Lane 3 3 2,244 $669,000 $669,000 $298 65 days 9/15/23
903 Swordfish Way 2 3 1,354 $340,000 $350,000 $258 41 days 9/8/23
3643 Goosander Street 3 2 975 $629,900 $590,000 $605 43 days 9/8/23
3836 N Virginia Dare Trail 2 3 1,244 $449,500 $444,500 $357 38 days 8/31/23
6014 N Croatan Highway 3 2 1,440 $325,000 $355,000 $246 26 days 8/28/23
6065 Martins Point Road 3 4 3,100 $1,075,000 $1,075,000 $346 86 days 8/18/23
4041 Martins Point Road 3 4 3,100 $879,000 $859,000 $277 80 days 8/15/23
300 First Flight Run N/A N/A N/A $225,000 $200,000 Unknown 49 days 8/14/23
515 W Kitty Hawk Road 4 3 2,950 $1,150,699 $1,150,699 $390 49 days 8/11/23
4007 Lindbergh Avenue 4 3 1,796 $1,125,000 $1,125,000 $626 50 days 8/10/23
Average: 3.2 3.3 2,065 $709,690 $689,831 $355 101 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57