Sign up to stay up to date on the Kitty Hawk Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 First Flight Run 4 5 N/A $1,100,000 Unknown 1 day
124 Gables Way 3 4 N/A $485,000 Unknown 3 days
4250 N Virginia Dare Trail 4 2 N/A $725,000 Unknown 4 days
7064 Currituck Road 3 5 N/A $1,970,000 Unknown 8 days
1907 Neptune Way 2 3 N/A $399,900 Unknown 9 days
5013 N Virginia Dare Trail 3 1 N/A $899,900 Unknown 9 days
104 Ocean Greens Court 4 4 N/A $675,000 Unknown 10 days
4525 Seascape Drive 4 4 N/A $749,000 Unknown 12 days
2012 Creek Road 4 3 N/A $599,900 Unknown 33 days
4217 Lindbergh Avenue 3 3 N/A $945,000 Unknown 39 days
202 Sea Oats Lane 4 3 N/A $899,000 Unknown 40 days
3848 Ivy Lane 4 3 N/A $1,200,000 Unknown 46 days
4236 Seascape Drive 4 2 N/A $649,500 Unknown 47 days
4308 Johnston Lane 4 4 N/A $649,900 Unknown 48 days
107 Sanderlin Street 5 5 N/A $1,199,000 Unknown 49 days
5121 Lindbergh Avenue N/A N/A N/A $748,500 Unknown 57 days
5119 Lunar Drive 5 3 N/A $589,000 Unknown 72 days
721 W Kitty Hawk Road 3 2 N/A $429,000 Unknown 73 days
5121 Lindbergh Avenue 5 4 N/A $748,500 Unknown 77 days
307 Angler Way 2 3 1,354 $355,900 $262 79 days
221 Heritage Lane 4 4 N/A $825,000 Unknown 80 days
128 W Kitty Hawk Road 2 2 N/A $379,900 Unknown 87 days
112 Mill Point 5 5 N/A $3,500,000 Unknown 89 days
1327 W Kitty Hawk Road N/A N/A N/A $1,900,000 Unknown 121 days
1327 W Kitty Hawk Road 3 2 1,386 $1,900,000 $1,370 121 days
3721 Hallett Street 3 2 N/A $674,900 Unknown 128 days
3518 Bay Drive 5 5 3,245 $1,290,000 $397 128 days
4004 Martins Point Road 3 4 N/A $1,299,000 Unknown 129 days
4028 Martins Point Road 3 4 N/A $1,369,000 Unknown 142 days
3836 N Virginia Dare Trail 2 3 N/A $529,900 Unknown 142 days
W Kitty Hawk Road N/A N/A N/A $949,000 Unknown 909 days
4713 Summer Lane 4 3 2,861 $1,115,000 $389 165 days
7013 Currituck Road 4 3 N/A $730,000 Unknown 180 days
3927 Smith Street 3 2 N/A $579,900 Unknown 190 days
830 W Kitty Hawk Road N/A N/A N/A $99,000 Unknown 272 days
Average: 3.6 3.3 2,211 $947,360 $605 103 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Ocean Boulevard 3 2 N/A $645,000 Unknown 38 days
4129 Tarkle Ridge Drive 3 3 N/A $669,000 Unknown 34 days
5132 Birch Lane 3 2 N/A $599,000 Unknown 41 days
1037 Creek Road 5 4 N/A $1,595,000 Unknown 37 days
4604 Seascape Drive 3 4 N/A $890,000 Unknown 85 days
1708 Sand Dollar Circle 2 3 N/A $355,000 Unknown 46 days
113 Shell Circle 4 3 N/A $674,500 Unknown 46 days
114 Gables Way 3 4 N/A $465,000 Unknown 43 days
107 Angler Way 2 2 N/A $364,000 Unknown 40 days
203 Hawk Street 4 3 N/A $799,900 Unknown 55 days
4045 Ivy Lane 3 5 N/A $825,000 Unknown 49 days
129 W Sea Hawk Drive N/A N/A N/A $275,000 Unknown 57 days
6037 Martins Point Road 4 3 N/A $1,260,000 Unknown 91 days
3615 Windgrass Circle 4 4 N/A $1,095,000 Unknown 81 days
1406 Swordfish Way 2 3 1,350 $359,000 $265 72 days
108 First Flight Run 5 5 N/A $975,000 Unknown 338 days
4824 Palmer Drive 5 4 N/A $895,000 Unknown 127 days
1701 Sand Dollar Circle 2 3 N/A $355,000 Unknown 151 days
118 Gables Way 3 3 1,594 $444,400 $278 183 days
3904 Poor Ridge Road N/A N/A N/A $50,000 Unknown 469 days
N The Woods Road N/A N/A N/A $3,000,000 Unknown 317 days
3833 N Croatan Highway N/A N/A N/A $2,500,000 Unknown 721 days
Average: 3.3 3.3 1,472 $867,718 $272 141 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 S Snow Geese Drive 4 2 N/A $750,000 $710,000 Unknown 54 days 9/4/24
6017 Martins Point Road 5 5 N/A $1,450,000 $1,365,000 Unknown 159 days 9/4/24
203 E Eckner Street 4 5 N/A $1,349,000 $1,300,000 Unknown 336 days 9/4/24
219 W Tateway Road 3 3 N/A $385,000 $375,000 Unknown 28 days 8/30/24
104 Gables Way 3 3 N/A $439,000 $411,000 Unknown 34 days 8/30/24
4721 Lindbergh Avenue 3 2 N/A $675,000 $670,000 Unknown 60 days 8/30/24
3020 Martins Point Road 4 5 N/A $1,425,000 $1,375,000 Unknown 84 days 8/29/24
4323 N Virginia Dare Trail 3 3 N/A $999,900 $830,000 Unknown 56 days 8/27/24
2905 Seahorse Court 2 2 N/A $309,000 $297,000 Unknown 27 days 8/21/24
4417 Seascape Drive 4 4 N/A $825,000 $830,000 Unknown 33 days 8/20/24
2052 Creek Road 4 4 N/A $729,000 $715,000 Unknown 77 days 8/20/24
4016 Martins Point Road 3 3 N/A $995,000 $975,000 Unknown 58 days 8/19/24
219 W Tateway Road 3 3 N/A $389,999 $378,500 Unknown 119 days 8/16/24
302 First Flight Run 4 4 N/A $899,000 $897,000 Unknown 121 days 8/16/24
3914 N Virginia Dare Trail 6 8 N/A $1,850,000 $1,650,000 Unknown 70 days 8/15/24
4227 Lindbergh Avenue 3 3 N/A $699,000 $690,000 Unknown 138 days 8/8/24
6004 Currituck Road 4 4 N/A $1,299,900 $1,279,900 Unknown 43 days 8/5/24
4017 Lindbergh Avenue 3 3 N/A $769,900 $769,900 Unknown 28 days 7/17/24
708 Angler Way 2 2 977 $299,900 $285,000 $291 66 days 7/12/24
3836 N Virginia Dare Trail 2 3 1,278 $525,000 $500,000 $391 59 days 7/11/24
3931 Parker Street 4 3 N/A $654,900 $633,750 Unknown 65 days 7/10/24
4010 Parker Street N/A N/A N/A $215,000 $195,000 Unknown 133 days 7/9/24
5026 Lindbergh Avenue 3 2 1,092 $675,000 $665,000 $608 171 days 7/2/24
4914 N Virginia Dare Trail 5 5 2,522 $1,300,000 $1,200,000 $475 48 days 7/1/24
2005 Neptune Way 2 3 1,354 $395,000 $395,000 $291 60 days 7/1/24
212 W Kitty Hawk Road 2 2 1,040 $293,000 $293,000 $281 68 days 6/25/24
3925 Tarkle Ridge Drive 3 5 1,774 $799,000 $775,000 $436 83 days 6/14/24
4080 Bob Perry Road N/A N/A N/A $195,000 $175,000 Unknown 317 days 6/14/24
208 First Flight Run N/A N/A N/A $289,000 $275,000 Unknown 585 days 6/13/24
1808 Sand Dollar Circle 2 3 1,354 $386,000 $386,000 $285 68 days 6/11/24
3909 Shelby Avenue 3 2 1,219 $439,000 $425,000 $348 88 days 6/4/24
175 Ocean Boulevard 4 3 1,729 $1,150,000 $1,037,815 $600 62 days 6/3/24
4233 Seascape Drive 3 2 1,400 $699,000 $720,000 $514 29 days 5/31/24
4118 N Virginia Dare Trail 3 3 1,691 $995,000 $995,000 $588 110 days 5/31/24
4301 N Croatan Highway N/A N/A N/A $225,000 $235,000 Unknown 30 days 5/30/24
4000 Tarkle Ridge Drive 3 3 1,592 $595,000 $585,000 $367 41 days 5/28/24
406 Angler Way 2 2 977 $299,000 $287,500 $294 124 days 5/28/24
4227 Seascape Drive 4 5 2,138 $935,000 $951,000 $444 29 days 5/10/24
170 Tall Cliff Court 3 2 2,084 $449,000 $449,000 $215 57 days 5/10/24
304 Ascension Drive 5 3 1,560 $724,900 $720,000 $461 37 days 5/8/24
4808 Palmer Drive 4 3 2,004 $589,900 $570,000 $284 81 days 5/7/24
119 Gables Way 3 4 1,751 $499,000 $497,000 $283 29 days 5/2/24
114 Beacon Drive N/A N/A N/A $299,000 $290,000 Unknown 16 days 5/1/24
303 Grissom 5 7 4,877 $1,495,000 $1,400,000 $287 148 days 4/24/24
128 W Kitty Hawk Road 2 2 1,008 $369,000 $369,000 $366 56 days 4/18/24
2044 Creek Road 4 3 2,800 $935,000 $900,000 $321 161 days 4/15/24
113 Edgerton Court 3 2 1,388 $450,000 $425,000 $306 101 days 4/15/24
5025 Lindbergh Avenue 3 2 960 $693,000 $683,000 $711 39 days 4/12/24
304 Apollo Court N/A N/A N/A $299,900 $287,000 Unknown 20 days 4/8/24
30 Fairway Drive 4 4 2,483 $675,000 $585,000 $235 70 days 4/8/24
Average: 3.4 3.2 1,777 $687,983 $661,523 $389 97 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62